<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankrate Mortgage &#187; Collateral</title>
	<atom:link href="http://www.bankratemortagage.com/tag/collateral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankratemortagage.com</link>
	<description>Best Mortgage Rate Online</description>
	<lastBuildDate>Sat, 24 Oct 2009 21:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rate changes</title>
		<link>http://www.bankratemortagage.com/mortgage-rate-changes/</link>
		<comments>http://www.bankratemortagage.com/mortgage-rate-changes/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:52:02 +0000</pubDate>
		<dc:creator>mortgage broker</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Best Refinance Mortgage Rate]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Current Mortgage]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[High Time]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Income Tax Liability]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Balance]]></category>
		<category><![CDATA[Mortgage Funds]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Mortgage Rate Changes]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Tax Deductions]]></category>

		<guid isPermaLink="false">http://www.bankratemortagage.com/?p=32</guid>
		<description><![CDATA[If you are a person who has taken a loan against a property that you owned and is in debt now, refinancing gives you the opportunity of replacing the current mortgage with a new loan that can be taken easily from many lenders today. The new loan is usually offered against the same property as [...]]]></description>
		<wfw:commentRss>http://www.bankratemortagage.com/mortgage-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage equity for a refinance</title>
		<link>http://www.bankratemortagage.com/mortgage-equity-for-a-refinance/</link>
		<comments>http://www.bankratemortagage.com/mortgage-equity-for-a-refinance/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:27:10 +0000</pubDate>
		<dc:creator>mortgage broker</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Cropper]]></category>
		<category><![CDATA[Exigency]]></category>
		<category><![CDATA[Financial Security]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Installments]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lending Institution]]></category>
		<category><![CDATA[Loan Refinancing]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Mortgage]]></category>
		<category><![CDATA[Mortgage Equity]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[Sum Of Money]]></category>
		<category><![CDATA[Term Benefit]]></category>
		<category><![CDATA[Word Equity]]></category>

		<guid isPermaLink="false">http://www.bankratemortagage.com/?p=24</guid>
		<description><![CDATA[Before we discuss what refinance mortgage equity loan is, it is pertinent to have a look at what is meant by the word ‘equity’.   It is said that the difference betwixt the value of an asset and what is owed against that asset by the owner is equity.  In sum, it is the value of [...]]]></description>
		<wfw:commentRss>http://www.bankratemortagage.com/mortgage-equity-for-a-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad credit mortgage</title>
		<link>http://www.bankratemortagage.com/bad-credit-mortgage/</link>
		<comments>http://www.bankratemortagage.com/bad-credit-mortgage/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:00:51 +0000</pubDate>
		<dc:creator>mortgage broker</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Bad Credit History]]></category>
		<category><![CDATA[Bad Credit Mortgage]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Credit Bureau]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Financial Obligations]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Necessary Funds]]></category>
		<category><![CDATA[Person Check]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Suit Customers]]></category>
		<category><![CDATA[Timely Manner]]></category>
		<category><![CDATA[Where The Heart Is]]></category>

		<guid isPermaLink="false">http://www.bankratemortagage.com/?p=12</guid>
		<description><![CDATA[Home is where the heart is. A home is a haven to anyone who lives in it and is their most valuable asset. A house can be extremely valuable in an emergency, especially when having to meet financial obligations. But once a house is given as collateral and a mortgage is taken, times could become [...]]]></description>
		<wfw:commentRss>http://www.bankratemortagage.com/bad-credit-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.333 seconds -->
